When its time to work, its time for the 30SV Single Axle Vanguard Trailer. Built-strong to haul your landscaping equipment without hassle from job to job, the 30SV features a pipe-top rail and higher sides to protect cargo and keep tools in place and ready to go. And if youre looking to take your landscaping operations to the next level, you can expand your hauling capabilities with an optional rear ramp gate - perfect for transporting a variety of vehicles, including golf carts, ATVs, side-by-sides, and more.
Overview
Big Tex 30SV Single Axle Vanguard Trailer
When its time to work, its time for the 30SV Single Axle Vanguard Trailer. Built-strong to haul your landscaping equipment without hassle from job to job, the 30SV features a pipe-top rail and higher sides to protect cargo and keep tools in place and ready to go. And if youre looking to take your landscaping operations to the next level, you can expand your hauling capabilities with an optional rear ramp gate - perfect for transporting a variety of vehicles, including golf carts, ATVs, side-by-sides, and more.
SIZE | WEIGHT | DESCRIPTION |
---|---|---|
8' | 870# | 60" x 08' Single Axle Vanguard Trailer |
10' | 970# | 60" x 10' Single Axle Vanguard Trailer |
12' | 1,070# | 60" x 12' Single Axle Vanguard Trailer |
Features/Specifications
AXLE | 3,500# Quick Lubricating Axle w/ Brake Flanges |
---|---|
JACK | 2,000# Top Wind (Bolted On) |
TIRE | ST205/75R-15 Load Range C |
FLOOR | 2" Treated Pine or Douglas Fir* |
FRAME | 3" x 2" x 3/16" Angle |
SIDES | 24" Tall V-Crimped Steel Panels (16 Ga.) |
WHEEL | 15 x 5; Black Mod, 5 on 5 Bolt Pattern |
FINISH | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
LIGHTS | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
TONGUE | 3" Channel |
COUPLER | 2" A-Frame |
FENDERS | 9" x 32" Rolled Formed w/ Back |
---|---|
G.V.W.R. | 2,995# |
TOP RAIL | 2" x 2" Square Tubing |
ELEC. PLUG | 4-Way Flat w/ Loom |
HITCH TYPE | Bumper Pull |
SUSPENSION | Multi-Leaf Spring |
CROSSMEMBERS | 3" x 2" x 3/16" Angle |
FINISH (Prep) | Steel is Cleaned to Ensure a Professional, Smooth Finish |
SAFETY CHAINS | 1/4" Grd. 30 w/ Safety Latch Hook (2 ea) |
G.A.W.R. (Ea. Axle) | 2,995# |
Big Tex 30SV Single Axle Vanguard Trailer
Model | Description |
---|---|
30SV-08 | 60" x 08' Single Axle Vanguard Trailer |
30SV-10 | 60" x 10' Single Axle Vanguard Trailer |
30SV-12 | 60" x 12' Single Axle Vanguard Trailer |
Dimensions
Length | A | B | C |
---|---|---|---|
8' | 97-1/2" | 61" | 36-1/2" |
10' | 97-1/2" | 61" | 36-1/2" |
12' | 145-1/2" | 85" | 61-1/2" |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
8' | 870# | 2,125# | N/A |
10' | 970# | 2,025# | N/A |
12' | 1,070# | 1,925# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BODY | Blackwood Pro Rubber Infused Floor |
BRAKES | Electric Brakes w/ Complete Break-Away Kit |
CARGO CONTROL | 3 Place Weed Trimmer Racks (Bolt On) |
CARGO CONTROL | Additional Stake Pockets |
CARGO CONTROL | Additional Tie Loops |
CARGO CONTROL | Bolt-On Landscape Box (24" x 24" x 64-1/2") |
COUPLER | 2" Forged Coupler |
JACK | 2,000# Fold-Up Jack |
RAMPS | 4 Tall Rear Rampgate |
RAMPS | 5 Tall Rear Rampgate |
TIRE/WHEEL | Spare Tire & Wheel (ST205/75R-15 LR-C) |
TIRE/WHEEL | Spare Tire Mount (Side) |
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.